Product Category
248 Series Reluctance Resolver
Product Category
Platform Products
Product Description
Changzhou Huaxuan Sensing Technology Co., Ltd. was established in February 2014. It is a "national high-tech enterprise" specializing in the research and development, production and sales of resolver sensors.
Product Details
| Name | Outer diameter of stator (mm) |
Inner diameter of rotor (mm) |
Keyway form | Product thickness (mm) |
Ratio | Accuracy |
| 248 Series | 225 | 191 | Concave key | 14.6 | 0.286±10% | 30′MAx |
| Item | Teaching | Notes |
| Product Model | HX248.6.0001 | |
| Pole Pairs | 6 | |
| Excitation Voltage | 7Vrms | THD1% |
| Excitation Frequency | 10KHz | |
| Output Voltage | (2±0.2)V | |
| Electrical Error | ±1% | |
| Input Impedance Zro | (75±10%)Ω | |
| Output Impedance Zso | (370±10%)Ω | |
| Pressure Resistance | Ground:AC 600V 3S | ≤1mA |
| Alternate:AC 300V 3S | ||
| Insulation Resistance | 250Ω MinDC/500V | |
| Maximum Speed Allowed | 12000rpm | |
| Operating Temperature Range | -40~155℃ | |
| Transformation Ratio | 0.286±10% | |
| Phase Shift | <10° | |
| Weight | 500g | |
| Excitation Resistor | (14±10%)Ω | |
| Sine Resistance | (33±10%)Ω | |
| cosine Resistance | (33±10%)Ω | |
| Forward | RED | R1 |
| Negative Incentives | BLACK | R2 |
| Add Cosine | YELLOW | S1 |
| Cosine Minus | GREEN | S3 |
| Sine Plus | WHITE | S2 |
| Sine Subtraction | BLUE | S4 |
Key words:
37 Series Reluctance Resolver, 52 Series Reluctance Resolver, 59 Series Reluctance Resolver, 70 Series Reluctance Resolver, 89 Series Reluctance Resolver, 110 Series Reluctance Resolver, 126 Series Reluctance resolver, 248 series reluctance resolver
Other Products
Online Message
Need service or support? Welcome to enable the online message function, we will give you timely feedback and provide you with suitable solutions.
AddressNo. 1568 Dongguan Road, Lucheng Street, Wujin Economic Development Zone, Changzhou City
Tel: 0519-85522659
Copyright © 2022 Changzhou Huaxuan Sensing Technology Co., Ltd. 苏ICP备2022027481号-1
