Product Category
37 Series Reluctance Resolver
Product Category
Platform Products
Product Description
Changzhou Huaxuan Sensing Technology Co., Ltd. was established in February 2014. It is a "national high-tech enterprise" specializing in the research and development, production and sales of resolver sensors.
Product Details
| Name | Outer diameter of stator (mm) |
Inner diameter of rotor (mm) |
Keyway form | Product thickness (mm) |
Ratio | Accuracy |
| 37 series | 37 | 9.52 | Keys | 14 | 0.286±10% | 30′MAx |
| Item | Parameter | Notes |
| Product Model | HX37XU71024N | |
| Pole Pairs | 4 | |
| Excitation Voltage | 7Vrms | |
| Excitation Frequency | 10KHz | |
| Output Voltage | (2±0. 2)V | |
| Transformer Ratio | 0.286±10% | |
| Electrical Error | ≤±30' Max | Mechanical angle |
| Input Impedance Zro | (117±20)Ω | |
| Output Impedance Zso | (538±60)Ω | |
| Withstand Pressure | To the ground:AC 500V 1nin . | 10mA |
| Alternate:AC 500V 1nin . | ||
| Insulation Resistance | 250Ω Min | DC 500V |
| Weight | 0. 1Kg | |
| Maximum Allowable Speed | 20000rpm | |
| Operating Temperature Range | -40~150℃ | |
| Rotational Reference | ||
| Excitation Resistance | (38±3.8)Ω |
|
| Sinusoidal Resistance | (63±6.3)Ω | |
| Cosine Resistance | (63±6.3)Ω | |
Key words:
37 Series Reluctance Resolver, 52 Series Reluctance Resolver, 59 Series Reluctance Resolver, 70 Series Reluctance Resolver, 89 Series Reluctance Resolver, 110 Series Reluctance Resolver, 126 Series Reluctance resolver, 248 series reluctance resolver
Other Products
Online Message
Need service or support? Welcome to enable the online message function, we will give you timely feedback and provide you with suitable solutions.
AddressNo. 1568 Dongguan Road, Lucheng Street, Wujin Economic Development Zone, Changzhou City
Tel: 0519-85522659
Copyright © 2022 Changzhou Huaxuan Sensing Technology Co., Ltd. 苏ICP备2022027481号-1
